If you’re wondering what airlines fly direct to Puerto Vallarta, here is a list of the various companies that offer direct flights (non-stop) from Canada, United States of America, Finland, UK, Panama and Mexico to Puerto Vallarta International Airport (PVR).
This is also the airport you’d use if you are visiting destinations in the whole of Bay of Banderas, these include Nuevo Vallarta, Bucerias, La Cruz or Punta Mita.
Data has been checked on the various company websites and cross-checked in some cases with the different company employees, so the information provided here is quite reliable at the time it was published.
If you encounter some error, update or missing data, please feel free to inform us at the following e-mail address: [email protected]
CANADA | Direct flights (updated September 15, 2019) | Flight time (hours/min) |
Abbotsford, BC | Swoop (seasonal) – WestJet | 5:14 |
Calgary, AB | Air Canada – Air Transat – Sunwing – WestJet | 4:48 |
Comox, BC | WestJet | 4:51 |
Edmonton, AB | Air Transat – Sunwing – WestJet | 5:05 |
Hamilton, ON | Swoop (seasonal) | 5:30 |
Kelowna, BC | Air Transat – WestJet | 4:49 |
Montreal, QC | Air Canada – Air Transat | 5:20 |
Ottawa, ON | Sunwing | 4:42 |
Prince George, BC | WestJet | 5:19 |
Quebec, QC | Air Transat – Sunwing | 5:25 |
Regina, SK | Air Transat – Sunwing – WestJet | 4:50 |
Saskatoon, SK | Air Transat – Sunwing – WestJet | 5:00 |
Toronto, ON | Air Canada – Air Transat – Sunwing – WestJet | 5:30 |
Vancouver, BC | Air Canada – Air Transat – Sunwing – WestJet | 4:50 |
Victoria, BC | Air Transat | 4:46 |
Winnipeg, MB | Air Transat – Sunwing – WestJet | 4:55 |
U.S.A. | Direct flights | |
Atlanta | Delta | 4:05 |
Chicago | Frontier Airlines – United | 4:35 |
Dallas-Fort Worth | American Airlines – Sun Country Airlines | 2:40 |
Denver | Frontier Airlines – Southwest – United | 3:18 |
Detroit | Aeroméxico | 5:10 |
Houston | Southwest (Hobby) – United | 2:30 |
Las Vegas | Sun Country Airlines | 2:30 |
Los Angeles | Alaska Airlines – American Airlines – Delta – Southwest (ends Jan. 6, 2020) – United – Volaris | 2:59 |
Minneapolis/St. Paul | Aeroméxico – Delta – Frontier Airlines – Sun Country Airlines | 4:20 |
New York City | Aeroméxico – Air Canada – United (Newark/Liberty) | 5:50 |
Oakland | Southwest | 3:35 |
Phoenix | American Airlines – Volaris | 2:35 |
Saint Louis, MO | Frontier Airlines | 3:34 |
Salt Lake City | Aeroméxico – Delta | 3:36 |
San Diego | Southwest | 2:45 |
San Francisco | Alaska Airlines – United | 3:40 |
Seattle | Delta | 4:45 |
FINLAND | ||
Helsinki | Finnair | 12:20 |
MEXICO | Direct flights | |
Aguascalientes | TAR | 1:15 |
Guadalajara | Aeromar – Aeroméxico – Calafia Airlines – TAR – VivaAerobus | 0:55 |
León | TAR | 1:00 |
Mexico City | Aeromar – Aeroméxico – Delta – Magnicharters – VivaAerobus – Volaris | 1:35 |
Monterrey | Magnicharters – VivaAerobus – Volaris | 1:35 |
Puebla | VivaAerobus | 1:30 |
Querétaro | TAR | 1:25 |
San José del Cabo | Calafia Airlines | 2:40 |
San Luis Potosí | TAR | 1:05 |
Tijuana | Aeroméxico – Volaris | 2:45 |
PANAMA | ||
Panama City | Copa Airlines | 4:45 |
UK | ||
London (Gatwick) | TUI Airways | 11:40 |
Manchester | TUI Airways | 11:20 |
Leave A Comment